Establishments approved by North East Lincolnshire
154 establishments have appeared on the register under North East Lincolnshire since January 2020 — the 3rd largest of the 224 authorities with a page here. 119 are still there, 35 have gone.
Why the authority matters
Approval under Regulation (EC) 853/2004 is granted and withdrawn by a competent authority — usually the local council, and for some categories the Food Standards Agency itself. It is the authority named here that you contact about this establishment's approval, not the FSA's national enquiry line.
What North East Lincolnshire approves
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 118 | 76.6% |
| Cold store | 40 | 26.0% |
| Fresh fishery products plant | 35 | 22.7% |
| Re-wrapping and repackaging | 17 | 11.0% |
| Meat preparation establishment | 3 | 1.9% |
| Minced meat establishment | 1 | 0.6% |
| Factory vessel | 1 | 0.6% |
Establishments approved by North East Lincolnshire
| Establishment | Approval number | Town | On the register |
|---|---|---|---|
| 2 Sisters Food Group | GG 417 | Grimsby | Yes |
| A G Taylor | GG 412 | Grimsby | Until December 2020 |
| ACS&T #2 | GG 113 | Grimsby | Until August 2023 |
| Abbiepark Grimsby Ltd | GG 407 | Grimsby | Until August 2025 |
| Alfred Enderby | GG 132 | Grimsby | Yes |
| Ambassador Seafoods Limited | GG 567 | Stallingborough | Until December 2020 |
| Andrew Moorcroft Seafoods Ltd | GG 483 | Grimsby | Yes |
| Andy's Seafoods (Grimsby) Ltd | GG 546 | Grimsby | Yes |
| Arctic Breeze | GG 106 | Grimsby | Yes |
| Arctic Fish Products | GG 410 | Grimsby | Until October 2024 |
| Atlantic Ocean Seafood's Ltd | GG 572 | Grimsby | Yes |
| Atlantic Ocean Seafoods Ltd | GG 454 | Grimsby | Until March 2025 |
| B & L Wholesale Ltd | GG 498 | Grimsby | Yes |
| Brown Bros (FM) Ltd | GG 453 | Grimsby | Until April 2024 |
| Budgecrest Ltd | GG 480 | Grimsby | Yes |
| Buy Lobster Crab.Com Limited | GG 586 | Grimsby | Until March 2023 |
| Buy Lobster Crab.com Limited | GG 585 | Grimsby | Yes |
| C & M Fish Ltd | GG 446 | Grimsby | Yes |
| C Carty Ltd | GG 524 | Grimsby | Yes |
| C Hebden | GG 458 | Grimsby | Until December 2020 |
| C.T. Warner (Grimsby) Ltd | GG 543 | Grimsby | Yes |
| Caistor Seafoods Limited | GG 511 | Grimsby | Yes |
| Caistor Seafoods Limited | GG 512 | Grimsby | Yes |
| Caistor Seafoods Limited | GG 513 | Grimsby | Yes |
| Caught and Cured | GG 493 | Grimsby | Yes |
| Cawoods | GG 124 | Grimsby | Yes |
| Chapmans Seafoods Ltd | GG 466 | Grimsby | Until February 2026 |
| Cheek House Ltd | GG 423 | Grimsby | Yes |
| Chill Fresh Fish | GG 495 | Grimsby | Until December 2020 |
| Constellation Cold Logistics UK Limited | GG 108 | Grimsby | Yes |
| Constellation Cold Logistics UK Limited | GG 559 | Grimsby | Yes |
| Constellation Cold Logistics UK Ltd | GG 105 | Grimsby | Yes |
| Constellation Cold Logistics UK Ltd | GG 110 | Grimsby | Yes |
| Constellation Cold Logistics UK Ltd | GG 114 | Grimsby | Yes |
| Constellation Cold Logistics UK Ltd | GG 115 | Grimsby | Yes |
| Cook & Lucas Frozen UK Ltd t/a Osprey Seafoods | GG 496 | Grimsby | Until February 2023 |
| Cornwall Transport Ltd | GG 570 | Grimsby | Yes |
| Cross Cuts Limited | GG 537 | Grimsby | Yes |
| Crownall Fisheries Ltd | GG 473 | Grimsby | Until August 2025 |
| Cryotech I | GG 431 | Grimsby | Yes |
| Cryotech II | GG 484 | Grimsby | Until July 2023 |
| D&B Byproducts | GG 599 | Grimsby | Yes |
| DD Fish Supplies Limited | GG 548 | Grimsby | Yes |
| DFDS Logistics | GG 562 | Grimsby | Yes |
| DFDS Logistics Ltd | GG 561 | Grimsby | Yes |
| DFDS Tor Line | GG 426 | Immingham | Yes |
| DNA Fish Supplies Ltd | GG 547 | Grimsby | Yes |
| Dan-Cod UK Ltd | GG 587 | Grimsby | Yes |
| David Sandham Trading Ltd | GG 591 | Grimsby | Yes |
| Espersen UK Ltd | GG 531 | Grimsby | Yes |
| Excel Seafoods | GG 229 | Grimsby | Yes |
| Exciting Foods | GG 564 | Grimsby | Yes |
| Express Seafoods (Gy) Limited | GG 539 | Grimsby | Yes |
| F. H. Atkinson | GG 386 | Grimsby | Yes |
| Fairbanks Fish | GG 474 | Grimsby | Until December 2020 |
| Fastline Shellfish | GG 424 | Grimsby | Yes |
| Fastnet Fish Ltd | GG 372 | Grimsby | Yes |
| Flatfish Ltd | GG 371 | Grimsby | Yes |
| Fred's Fisheries Ltd | GG 445 | Grimsby | Until September 2023 |
| Freemans Fish | GG 577 | Grimsby | Yes |
| Freshney Fish Sales | GG 579 | Grimsby | Yes |
| Garfish Export Ltd | GG 497 | Grimsby | Until March 2025 |
| Goodwins of Grimsby Limited | GG 575 | Grimsby | Until March 2025 |
| Great Grimsby Fish Company | GG 604 | Grimsby | Yes |
| Great Grimsby Traditional Smoked Fish Ltd | GG 578 | Grimsby | Yes |
| Grimsby Fish Dock Enterprises Ltd | GG 005 | Grimsby | Yes |
| Grimsby Fish Limited | GG 589 | Grimsby | Until September 2025 |
| Grimsby Fish Manufacturing Limited | GG 556 | Grimsby | Until October 2025 |
| Hain Celestial UK Limited | GG 429 | Grimsby | Yes |
| Harry Briggs Fish | GG 171 | Grimsby | Yes |
| Hedges Chilled Distribution | GG 574 | Waltham | Until March 2025 |
| Hilton Seafood UK | GG 276 | Grimsby | Yes |
| Ice - Co Foods UK Ltd | GG 566 | Grimsby | Until April 2024 |
| Ice Fresh Seafood | GG 409 | Grimsby | Yes |
| Ice Fresh Seafood | GG 569 | Grimsby | Yes |
| Ice Group Ltd | GG 532 | Grimsby | Yes |
| Ice Group-Grimsby Ltd | GG 413 | Stallingborough | Yes |
| Iceland Seafood UK Limited | GG 500 | Grimsby | Yes |
| Ideal Foods Ltd | GG 588 | Grimsby | Until January 2026 |
| Ideal Foods Ltd | GG 603 | Grimsby | Yes |
| International Seafoods | GG 530 | Grimsby | Yes |
| Ish Fish Ltd | GG 571 | Grimsby | Yes |
| J W Mellin Fish Sales | GG 563 | Grimsby | Yes |
| J W Moore | GG 174 | Grimsby | Until March 2025 |
| J.C.S Fish Limited | GG 602 | Grimsby | Yes |
| JB Processing Limited | GG 592 | Grimsby | Yes |
| JCS Fish Ltd | GG 397 | Grimsby | Yes |
| Jaines Seafoods | GG 534 | Grimsby | Yes |
| John Turner (Butcher Baker Sandwich Maker) Ltd | GG 411 | Grimsby | Until March 2025 |
| Kevin Stansfield Ltd | GG 486 | Grimsby | Yes |
| Kingsway Fish Co Ltd | GG 598 | Grimsby | Yes |
| Kirwin Bros. Ltd | GG 383 | Grimsby | Yes |
| Kirwin Brothers Ltd | GG 605 | Grimsby | Yes |
| Levington St Cold Store | GG 283 | Grimsby | Yes |
| Lineage UK Warehousing Ltd | GG 485 | Grimsby | Yes |
| M & J Seafoods Ltd. | GG 147 | Grimsby | Until September 2025 |
| MTL | GG 129 | Grimsby | Yes |
| MW Seafoods Ltd | GG 507 | Grimsby | Yes |
| Malgarfish Company Ltd | GG 584 | Grimsby | Yes |
| Mariner Foods Trading Limited | GG 552 | Grimsby | Yes |
| Marrfish Ltd | GG 573 | Grimsby | Yes |
| Meatex Ltd | GG 142 | Grimsby | Yes |
| Michael I Holdsworth Ltd | GG 520 | Grimsby | Yes |
| Mike Dillon | GG 505 | Grimsby | Until August 2025 |
| Moorcroft Processing Limited | GG 600 | Grimsby | Yes |
| N H Case | GG 116 | Grimsby | Yes |
| New England Seafood International Ltd | GG 491 | Grimsby | Yes |
| Norfolk lane Coldstores Ltd | GG 414 | Cleethorpes | Yes |
| North Sea Supplies Ltd | GG 421 | Grimsby | Yes |
| Nortrade Foods Ltd | GG 595 | Grimsby | Yes |
| Ocean Bounty Ltd | GG 549 | Grimsby | Yes |
| Ocean Harvest | GG 400 | Grimsby | Until August 2025 |
| Oliver Bros Ltd | GG 235 | Grimsby | Yes |
| Oscar Cleve Ltd | GG 576 | Grimsby | Yes |
| Osprey Fish Trading Ltd | GG 601 | Grimsby | Yes |
| Paul Leggett | GG 316 | Grimsby | Yes |
| Pete Darwent Ltd | GG 580 | Grimsby | Yes |
| Premier Seafoods Ltd | GG 514 | Grimsby | Yes |
| Prime Cut Fisheries | GG 544 | Grimsby | Yes |
| R & M Trading | GG 469 | Grimsby | Yes |
| R & R Seafoods Limited | GG 565 | Grimsby | Yes |
| R & R Smokehouse Limited | GG 593 | Grimsby | Yes |
| R&J Seafoods Ltd | GG 504 | Grimsby | Yes |
| Radstock Limited | GG 550 | Grimsby | Until March 2023 |
| Ramus Grimsby Ltd | GG 568 | Grimsby | Yes |
| Ray Gooch | GG 420 | Grimsby | Yes |
| Rebel Fish Limited | GG 583 | Grimsby | Yes |
| Regal Fish Supplies Ltd | GG 476 | Grimsby | Yes |
| Riby Street Fishmongers | GG 515 | Grimsby | Yes |
| Riverbay Fisheries Limited | GG 518 | Grimsby | Yes |
| Russells Fish Curing | GG 331 | Grimsby | Yes |
| Saltire Salmon | GG 528 | Grimsby | Until May 2024 |
| Scratch Meals Ltd | GG 558 | Grimsby | Yes |
| Sea King Seafoods Ltd | GG 525 | Grimsby | Yes |
| Seachill UK Limited T/A Hilton Seafood UK | GG 314 | Grimsby | Yes |
| Seafish Processing Limited | GG 523 | Grimsby | Yes |
| Seafood Direct Limited | GG 596 | Grimsby | Yes |
| Sharpfish | GG 172 | Grimsby | Yes |
| Subzero (Grimsby) Limited | GG 419 | Grimsby | Yes |
| Superior Cutting Limited | GG 554 | Grimsby | Yes |
| Superior Packing | GG 582 | Cleethorpes | Yes |
| The Smoke House (Grimsby) Limited | GG 597 | Grimsby | Until April 2025 |
| The Smoke House Cook | GG 557 | Grimsby | Until February 2023 |
| Umios Food UK Limited | GG 435 | Grimsby | Yes |
| Viking Seafoods Ltd | GG 555 | Grimsby | Yes |
| Wilca & Co Seafoods Ltd | GG 594 | Grimsby | Yes |
| Will Jacklin | GG 140 | Grimsby | Yes |
| Willam Hobson Ltd | GG 366 | Grimsby | Until January 2023 |
| Wm Morrison's Supermarkets plc t/a International Seafoods Ltd | GG 490 | Grimsby | Yes |
| Youngs Seafood | GG 199 | Grimsby | Until January 2024 |
Authorities of a similar size
- Food Standards Agency — 1,331
- Cornwall — 210
- Birmingham City Council — 150
- North Yorkshire Council — 121
- Somerset Council — 117
- Food Standards Scotland — 116
- Ealing (London Borough) — 115
- Dorset Council — 107
- Brent (London Borough) — 101
- Bradford City — 99
- Aberdeenshire — 96
- Tower Hamlets (London Borough) — 94
- Highland — 90
- Shropshire — 87
- Wiltshire — 77
Checking a supplier before you buy?
154 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.