Approved food establishments in Poole
36 establishments in Poole have appeared on the register since January 2020 — the 22nd largest of the 146 towns with a page here. 18 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Poole
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 19 | 52.8% |
| Cold store | 14 | 38.9% |
| Shellfish dispatch centre | 7 | 19.4% |
| Re-wrapping and repackaging | 6 | 16.7% |
| Meat preparation establishment | 4 | 11.1% |
| Shellfish purification centre | 4 | 11.1% |
| Cutting plant | 3 | 8.3% |
| Minced meat establishment | 3 | 8.3% |
| Fresh fishery products plant | 3 | 8.3% |
Establishments in Poole
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| Bournemouth Cheeses | PO 019 | Bournemouth, Christchurch and Poole Council | Until November 2021 |
| Central Fastfood Supplies | PO 033 | Bournemouth, Christchurch and Poole Council | Until March 2025 |
| Chartwells | PO 037 | Bournemouth, Christchurch and Poole Council | Until August 2023 |
| County Foods Ltd | 2057 | Food Standards Agency | Yes |
| Cove South West Ltd | PO 031 | Bournemouth, Christchurch and Poole Council | Until October 2022 |
| DB Foods Ltd | PO 022 | Bournemouth, Christchurch and Poole Council | Until March 2022 |
| Dorset Cheese Company | AF 008 | Dorset Council | Until January 2025 |
| Dorset Crab | PO 044 | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Fish & Shellfish Ltd | PO 035 | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Oysters Ltd | PO 024 | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Shellfish Company (Poole) Ltd | PO 036 | Bournemouth, Christchurch and Poole Council | Yes |
| Dorset Snails Ltd | PU 014 | Dorset Council | Until September 2024 |
| Dovey Premium Products Ltd | PO 020 | Bournemouth, Christchurch and Poole Council | Until May 2023 |
| Frank Greenslade Ltd | PO 001 | Bournemouth, Christchurch and Poole Council | Yes |
| Friars Pride Limited Poole | PO 028 | Bournemouth, Christchurch and Poole Council | Yes |
| Lion Catering Ltd | AF 002 | Bournemouth, Christchurch and Poole Council | Yes |
| Muller Milk & More | PO 034 | Bournemouth, Christchurch and Poole Council | Until September 2023 |
| Othniel Oysters Ltd | AF 014 | Bournemouth, Christchurch and Poole Council | Until November 2023 |
| Poole Seafood | AF 005 | Bournemouth, Christchurch and Poole Council | Yes |
| Pork Farms Caspian Ltd | PO 007 | Bournemouth, Christchurch and Poole Council | Yes |
| Praeservare | PO 032 | Bournemouth, Christchurch and Poole Council | Yes |
| Renowned Catering Ltd | AF 007 | Bournemouth, Christchurch and Poole Council | Yes |
| Seafresh Seafoods Ltd | PO 027 | Bournemouth, Christchurch and Poole Council | Yes |
| Sozages | PO 042 | Bournemouth Christchurch and Poole Council | Until July 2021 |
| Star Cuisine | AF 021 | Bournemouth, Christchurch and Poole Council | Until October 2025 |
| Star Cuisine | AF 024 | Bournemouth, Christchurch and Poole Council | Yes |
| Star Cuisine Limited | AF 006 | Bournemouth, Christchurch and Poole Council | Until August 2022 |
| Star Cuisine Limited | AF 011 | Bournemouth, Christchurch and Poole Council | Until July 2024 |
| The Dorset Charcuterie Co. | PU 013 | Dorset Council | Until January 2025 |
| The Milk Cart | AF 009 | Bournemouth, Christchurch and Poole Council | Until December 2022 |
| Universal Catering Supplies | PO 030 | Bournemouth Christchurch and Poole Council | Until April 2020 |
| Universal Foodservice | AF 004 | Bournemouth, Christchurch and Poole Council | Yes |
| Vantage Foods Limited | 1040 | Food Standards Agency | Yes |
| Voyage Cuisine | AF 022 | Bournemouth, Christchurch and Poole Council | Yes |
| Weddel Swift Distribution Ltd | 8220 | Food Standards Agency | Until February 2023 |
| Wrights Foodservice Ltd | PO 023 | Bournemouth, Christchurch and Poole Council | Yes |
Towns of a similar size
- Sheffield — 44
- Wembley — 44
- Norwich — 42
- Park Royal — 42
- Kings Lynn — 39
- Luton — 39
- Nottingham — 38
- Swansea — 38
- Blackburn — 34
- Wolverhampton — 34
- Cardiff — 33
- Coventry — 33
- Newry — 32
- Plymouth — 32
- Huddersfield — 31
Checking a supplier before you buy?
36 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.