Approved food establishments in Belfast
24 establishments in Belfast have appeared on the register since January 2020 — the 40th largest of the 146 towns with a page here. 0 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Belfast
| Approved activity | Establishments | Share |
|---|---|---|
| Cold store | 14 | 58.3% |
| Processing plant | 12 | 50.0% |
| Fresh fishery products plant | 4 | 16.7% |
| Re-wrapping and repackaging | 2 | 8.3% |
| Meat preparation establishment | 2 | 8.3% |
| Wholesale market | 2 | 8.3% |
| Cutting plant | 1 | 4.2% |
| Minced meat establishment | 1 | 4.2% |
Establishments in Belfast
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| Asia Supermarket | ZP 638 | Belfast City | Out of scope since 2022 |
| Belfast Meats | ZP 621 | Belfast City | Out of scope since 2022 |
| Belfast Ship Stores | ZP 623 | Belfast City | Out of scope since 2022 |
| Crosskeys Meats | 9117 | Food Standards Agency | Until June 2020 |
| D Foods | UK ZJ 020 EC | Antrim and Newtownabbey | Until December 2020 |
| D Foods | ZJ 020 | Antrim and Newtownabbey | Out of scope since 2022 |
| DFDS Logistics Ltd | ZP 629 | Belfast City | Out of scope since 2022 |
| Dale Farm Ltd. | ZP 640 | Belfast City | Until November 2020 |
| Duncrue Food Processors Ltd | ZP 9086 | Belfast City | Out of scope since 2022 |
| Elmore Fish Ltd | ZP 634 | Belfast City | Out of scope since 2022 |
| Epicure Select Foods Ltd. | ZP 631 | Belfast City | Until March 2020 |
| Ewings Seafoods | ZP 620 | Belfast City | Out of scope since 2022 |
| Ewings Smoked Salmon Ltd | ZP 637 | Belfast City | Out of scope since 2022 |
| Farmview Dairies Ltd | NI 227 M | Food Standards Agency | Out of scope since 2022 |
| Get Fresh NI Ltd | JA 020 | Lisburn and Castlereagh District | Out of scope since 2022 |
| Go Pig Or Go Home Ltd | ZP 641 | Belfast City | Out of scope since 2022 |
| Go Pig or Go Home Ltd | ZP 639 | Belfast City | Out of scope since 2022 |
| James H Givan Ltd | ZP 635 | Belfast City | Out of scope since 2022 |
| Keenans Seafood Ltd | ZP 001 | Belfast City | Out of scope since 2022 |
| Knockbracken Foods | JA 015 | Lisburn and Castlereagh District | Out of scope since 2022 |
| Musgrave Wholesale Partners Ltd | ZP 630 | Belfast City | Out of scope since 2022 |
| North Down Group Ltd | ZP 622 | Belfast City | Out of scope since 2022 |
| Raffiolies Ltd | ZP 636 | Belfast City | Out of scope since 2022 |
| Tasty Foods Cuisine Ltd | ZP 633 | Belfast City | Out of scope since 2022 |
Towns of a similar size
- Enfield — 28
- Newport — 28
- Wrexham — 28
- Shrewsbury — 27
- Walsall — 27
- Penzance — 26
- Barnsley — 25
- Wigan — 25
- Halifax — 24
- Lowestoft — 24
- Northampton — 24
- Chesterfield — 23
- Derby — 23
- Hayes — 23
- Basildon — 22
Checking a supplier before you buy?
24 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.