Approved food establishments in Shrewsbury
27 establishments in Shrewsbury have appeared on the register since January 2020 — the 35th largest of the 146 towns with a page here. 22 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Shrewsbury
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 12 | 44.4% |
| Egg packing centre | 11 | 40.7% |
| Cold store | 6 | 22.2% |
| Meat preparation establishment | 6 | 22.2% |
| Minced meat establishment | 5 | 18.5% |
| Cutting plant | 3 | 11.1% |
| Re-wrapping and repackaging | 3 | 11.1% |
| Liquid egg plant | 2 | 7.4% |
| Slaughterhouse | 1 | 3.7% |
| Collection centre | 1 | 3.7% |
Establishments in Shrewsbury
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| ABP SHREWSBURY | 4109 | Food Standards Agency | Yes |
| Appleby's | NP 006 | Shropshire | Yes |
| Black’s Cheese | US 093 | Shropshire | Until August 2020 |
| Caviar & Cocktails Limited | US 128 | Shropshire | Yes |
| David Davies Resources Limited | US 048 | Shropshire | Yes |
| David Davies Resources Ltd | US 051 | Shropshire | Yes |
| Eggs 2 Go Ltd | US 134 | Shropshire | Yes |
| Eggs For You | US 135 | Shropshire | Yes |
| Good News International Trading Ltd | US 129 | Shropshire | Yes |
| Greenacres Farm | US 045 | Shropshire | Yes |
| Heal (Eggs) Ltd | NP 003 | Shropshire | Until November 2023 |
| Heart of Shropshire Eggs Ltd | US 117 | Shropshire | Yes |
| Hollowdene Eggs | DO 023 | Shropshire | Yes |
| L A Davies | DO 013 | Shropshire | Until November 2023 |
| Maynards Farm Bacon | US 021 | Shropshire | Yes |
| Moat Hall Free Range Eggs | US 069 | Shropshire | Yes |
| Muller Minsterley TM (UK) Production LTD | US 101 | Shropshire | Yes |
| Oaklands Farm Eggs Limited | US 037 | Shropshire | Yes |
| Oriental Food Express Limited | 2715 | Food Standards Agency | Yes |
| Oriental Food Express Limited | US 102 | Shropshire | Yes |
| PR Brisbourne & Son | US 111 | Shropshire | Yes |
| Rea Valley Zwanberg Food UK Ltd | DO 007 | Shropshire | Yes |
| Severn Valley Food Service | US 081 | Shropshire | Until January 2025 |
| Severn Valley Foodservice Limited | 2898 | Food Standards Agency | Yes |
| Shropshire Salumi | US 119 | Shropshire | Yes |
| Smoke & Pickle Limited | US 066 | Shropshire | Until August 2020 |
| TE & SM Powell & Son | US 062 | Shropshire | Yes |
Towns of a similar size
- Newry — 32
- Plymouth — 32
- Huddersfield — 31
- Fleetwood — 29
- Colchester — 28
- Enfield — 28
- Newport — 28
- Wrexham — 28
- Walsall — 27
- Penzance — 26
- Barnsley — 25
- Wigan — 25
- Belfast — 24
- Halifax — 24
- Lowestoft — 24
Checking a supplier before you buy?
27 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.