Approved food establishments in Leicester
63 establishments in Leicester have appeared on the register since January 2020 — the 8th largest of the 146 towns with a page here. 48 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Leicester
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 33 | 52.4% |
| Cold store | 18 | 28.6% |
| Meat preparation establishment | 15 | 23.8% |
| Re-wrapping and repackaging | 14 | 22.2% |
| Cutting plant | 10 | 15.9% |
| Minced meat establishment | 7 | 11.1% |
| Egg packing centre | 4 | 6.3% |
| Fresh fishery products plant | 1 | 1.6% |
Establishments in Leicester
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| AA Foods Ltd | LJ 043 | Leicester | Yes |
| Aisha Foods Limited | LJ 048 | Leicester | Yes |
| Al Barakah Meats Ltd | 2698 | Food Standards Agency | Yes |
| Bar BQ Base | LJ 046 | Leicester | Yes |
| Company Shop | LJ 065 | Leicester | Until January 2023 |
| Crowndale Food Services Ltd. | LR 007 | Blaby District | Until April 2026 |
| Everest Dairies Ltd | LJ 015 | Leicester | Yes |
| Food Attraction Limited | LJ 018 | Leicester | Yes |
| Fossefield Farm | LR 189 | Blaby District | Yes |
| Fresh Food For Now Ltd | LJ 079 | Leicester | Yes |
| Giggling Squid | LJ 077 | Leicester | Yes |
| Glenn Lewin Butchers Limited | 2863 | Food Standards Agency | Yes |
| Grange Farm Eggs | HH 018 | Harborough District | Yes |
| Halal Editions | 2886 | Food Standards Agency | Yes |
| Halal Editions Ltd | 2744 | Food Standards Agency | Until August 2023 |
| J S Dairies | HH 020 | Harborough District | Until July 2020 |
| JCH Food Services Limited | LR 010 | Blaby District | Yes |
| JayD Meats | HB 015 | Hinckley and Bosworth | Yes |
| Just Egg (Chilled Foods) Ltd | LJ 025 | Leicester | Until August 2025 |
| Kebab King Wholesale Limited | LJ 056 | Leicester | Yes |
| Kotula | LJ 063 | Leicester | Yes |
| Leicester Pastry Company Ltd | LJ 082 | Leicester | Yes |
| Leicester Sausage and Fast Food Ltd | LJ 071 | Leicester | Yes |
| Leicester Sausage and Meats Limited | LJ 030 | Leicester | Until September 2023 |
| Liberty Foods (Leicester) Limited | LJ 068 | Leicester | Until June 2025 |
| Liberty Frozen Foods Limited | LJ 084 | Leicester | Yes |
| M & M Seafood Ltd | LJ 036 | Leicester | Yes |
| M & M Seafood Ltd | LJ 064 | Leicester | Yes |
| M&M Seafood Ltd | LJ 059 | Leicester | Yes |
| MJA Foods Ltd | LJ 086 | Leicester | Yes |
| Marination Station Ltd | LJ 087 | Leicester | Yes |
| Marsico Trading Limited | LJ 081 | Leicester | Yes |
| Meadow Farm Dairies (Leicester) Limited | LJ 074 | Leicester | Yes |
| Nehrain UK Trading Limited | LJ 085 | Leicester | Yes |
| Noble Foods Limited | LR 009 | Blaby District | Yes |
| Ocean Masala Fish | LJ 075 | Leicester | Until March 2026 |
| Parker Fine Foods | 4782 | Food Standards Agency | Yes |
| Paynes Dairies Ltd | LJ 009 | Leicester | Until May 2023 |
| Piping Rock UK Ltd | LJ 070 | Leicester | Yes |
| R W Camplejohn & Son | 4884 | Food Standards Agency | Until May 2023 |
| RJC Trade Limited | LJ 050 | Leicester | Until June 2026 |
| Saladworks | LR 006 | Blaby District | Yes |
| Samworth Brothers Ltd | LJ 060 | Leicester | Yes |
| Samworth Brothers Ltd Walkers (Charnwood) Bakery | LJ 008 | Leicester | Yes |
| Samworth Brothers Supply Chain | LJ 061 | Leicester | Yes |
| Seasonal Leicester Limited | LJ 052 | Leicester | Until August 2020 |
| Seasonal Leicester Limited | LJ 066 | Leicester | Until April 2023 |
| Solo Distribution | LJ 062 | Leicester | Yes |
| Speedy Chef Ltd | LJ 039 | Leicester | Yes |
| Star Dairies Limited | LJ 054 | Leicester | Yes |
| Superchick Poultry Ltd | 4674 | Food Standards Agency | Yes |
| Thalir UK Limited | LJ 083 | Leicester | Yes |
| The Dumpling Company England | LJ 076 | Leicester | Yes |
| The Food Incubator | LJ 080 | Leicester | Until August 2025 |
| The New Egg Company | LJ 073 | Leicester | Yes |
| Ukay Khoa Manufacturing Ltd | LR 003 | Blaby District | Yes |
| Universal Flexible Packaging | LJ 069 | Leicester | Yes |
| Universal Flexible Packaging | LJ 072 | Leicester | Until October 2024 |
| Walkers Deli And Sausage Co. | LJ 078 | Leicester | Yes |
| Walkers Midshire Foods | LJ 024 | Leicester | Yes |
| Walkers Midshire Foods (Ham) | 2382 | Food Standards Agency | Yes |
| Walkers Midshire Foods (Sausage) | 4827 | Food Standards Agency | Yes |
| Westlands Poultry | 4068 | Food Standards Agency | Yes |
Towns of a similar size
- London — 540
- Birmingham — 186
- Grimsby — 149
- Bradford — 97
- Bristol — 79
- Leeds — 69
- Manchester — 69
- Preston — 55
- Bolton — 54
- Liverpool — 50
- Hull — 46
- Boston — 44
- Sheffield — 44
- Wembley — 44
- Norwich — 42
Checking a supplier before you buy?
63 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.