Approved food establishments in Preston
55 establishments in Preston have appeared on the register since January 2020 — the 9th largest of the 146 towns with a page here. 38 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Preston
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 36 | 65.5% |
| Cold store | 22 | 40.0% |
| Meat preparation establishment | 17 | 30.9% |
| Cutting plant | 16 | 29.1% |
| Re-wrapping and repackaging | 11 | 20.0% |
| Minced meat establishment | 10 | 18.2% |
| Slaughterhouse | 3 | 5.5% |
| Game handling establishment | 2 | 3.6% |
| Egg packing centre | 1 | 1.8% |
| Collection centre | 1 | 1.8% |
Establishments in Preston
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| A.D & P.E Shorrock | PN 008 | Preston | Yes |
| Alayna Foods Ltd | PN 035 | Preston | Until February 2023 |
| Alston Dairy Ltd | RV 006 | Ribble Valley | Yes |
| Baba Trading UK Ltd | PN 017 | Preston | Until May 2022 |
| Bako North Western | PN 039 | Preston | Yes |
| Berrigoods | FY 013 | Fylde | Until February 2020 |
| Bowland Foods Limited | 4773 | Food Standards Agency | Yes |
| Brendan Anderton Butchers Ltd | 4834 | Food Standards Agency | Yes |
| Butlers Farm House Cheeses | PN 001 | Preston | Yes |
| Butlers Farm House Cheeses Ltd | RV 045 | Ribble Valley | Yes |
| D & E Wilson & Sons | PN 016 | Preston | Yes |
| DUNBIA PRESTON | 4071 | Food Standards Agency | Yes |
| Derby Hill Dairy | FY 026 | Fylde | Yes |
| Dewlay Cheesemakers | PF 300 | Wyre | Yes |
| Direct Poultry Supply (Inskip) Limited | 4561 | Food Standards Agency | Yes |
| E H Booth & Co Ltd | 4767 | Food Standards Agency | Yes |
| European Freeze Dry Ltd | PN 015 | Preston | Yes |
| FareShare Lancashire and Cumbria | PN 036 | Preston | Yes |
| Gafoor Pure Halal Ltd | 4800 | Food Standards Agency | Yes |
| Good Company | PN 037 | Preston | Yes |
| Greenfield Dairy Products Ltd | PN 009 | Preston | Yes |
| Hen House Wholesale Ltd | PN 027 | Preston | Yes |
| Hills Fine Foods | RV 057 | Ribble Valley | Yes |
| His N Her Mums | PN 018 | Preston | Until March 2025 |
| His n Her Mums | PN 028 | Preston | Until March 2025 |
| Honeywell Meats Ltd | 2058 | Food Standards Agency | Yes |
| Ice Co. Logistics | LL 022 | South Ribble | Until January 2025 |
| J & SA Barton | PF 318 | Wyre | Yes |
| JOHNSON & SWARBRICK GOOSNARGH LTD | 4574 | Food Standards Agency | Until October 2023 |
| James Hall & Co Ltd T/A Spar Distribution Centre | 2028 | Food Standards Agency | Yes |
| Kepak | FY 022 | Fylde | Yes |
| Kosher Direct Ltd | PN 033 | Preston | Yes |
| Lancashire Game Limited | 2935 | Food Standards Agency | Yes |
| Leagram Farm Dairy | RV 049 | Ribble Valley | Until July 2023 |
| Little Town Dairy | RV 005 | Ribble Valley | Yes |
| Mark Clegg & Co | RV 041 | Ribble Valley | Yes |
| Marsh Poultry Ltd | 4534 | Food Standards Agency | Until December 2023 |
| Mrs Kirkham Lancashire Cheese Ltd | PN 012 | Preston | Yes |
| Musa Brothers Ltd | 2649 | Food Standards Agency | Until June 2026 |
| Natures Aid Limited | FY 031 | Fylde | Yes |
| Noor Food Ltd | PN 034 | Preston | Until March 2025 |
| Proctors Cheeses Ltd | RV 004 | Ribble Valley | Yes |
| Punjab Meat Traders Limited | 2565 | Food Standards Agency | Until February 2025 |
| Rockcliffe Group Int Limited | LL 018 | South Ribble | Yes |
| Shazan Frozen Foods Limited | 2657 | Food Standards Agency | Until January 2021 |
| Shepherds Dairy Ltd | PF 304 | Wyre | Until January 2023 |
| Singletons Dairy Ltd | RV 002 | Ribble Valley | Until January 2023 |
| Storelogs Limited | LL 019 | South Ribble | Yes |
| Summit Foods Ltd | LL 014 | South Ribble | Yes |
| T&J Leigh | LL 023 | South Ribble | Yes |
| The Cheeky Brown Cow | RV 068 | Ribble Valley | Until May 2022 |
| The Feisty Cow Ltd | LL 020 | South Ribble | Until February 2023 |
| The Fresh Chicken Company Limited | 4582 | Food Standards Agency | Yes |
| The Original Chicken Co. Ltd. | 2316 | Food Standards Agency | Yes |
| Uncle Bobs Ice Cream | RV 060 | Ribble Valley | Yes |
Towns of a similar size
- London — 540
- Birmingham — 186
- Grimsby — 149
- Bradford — 97
- Bristol — 79
- Leeds — 69
- Manchester — 69
- Leicester — 63
- Bolton — 54
- Liverpool — 50
- Hull — 46
- Boston — 44
- Sheffield — 44
- Wembley — 44
- Norwich — 42
Checking a supplier before you buy?
55 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.