Approved food establishments in Birmingham
186 establishments in Birmingham have appeared on the register since January 2020 — the 2nd largest of the 146 towns with a page here. 143 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Birmingham
| Approved activity | Establishments | Share |
|---|---|---|
| Cold store | 95 | 51.1% |
| Processing plant | 76 | 40.9% |
| Meat preparation establishment | 38 | 20.4% |
| Cutting plant | 34 | 18.3% |
| Re-wrapping and repackaging | 18 | 9.7% |
| Minced meat establishment | 9 | 4.8% |
| Slaughterhouse | 5 | 2.7% |
| Egg packing centre | 2 | 1.1% |
| Fresh fishery products plant | 1 | 0.5% |
Establishments in Birmingham
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| 313 National Halal Limited | 2734 | Food Standards Agency | Yes |
| A & R Meats Ltd | 4766 | Food Standards Agency | Yes |
| A W Lashford & Sons Ltd | BI 134 | Birmingham City Council | Yes |
| A&Js Dripping | BI 218 | Birmingham City Council | Until September 2020 |
| AA World Foods (T/A Zaika Foods) | BI 207 | Birmingham City Council | Until January 2025 |
| AJ Food Packers Ltd | 2853 | Food Standards Agency | Yes |
| AJ Meats | BI 245 | Birmingham City Council | Until August 2021 |
| Adam Halal Foods Limited | 2324 | Food Standards Agency | Yes |
| Adams Food Services Ltd | BR 009 | Bromsgrove District | Yes |
| Ahmad Frozen Food | BI 224 | Birmingham City Council | Until January 2025 |
| Akram Food Supplies Limited | BI 287 | Birmingham City Council | Yes |
| Al-Noor Poultry Limited | 2563 | Food Standards Agency | Yes |
| Ali Brothers Ltd | BI 202 | Birmingham City Council | Yes |
| Allens Poultry | BI 154 | Birmingham City Council | Yes |
| Amaan Frozen Foods | BI 267 | Birmingham City Council | Yes |
| Aryana Frozen Foods Ltd | BI 186 | Birmingham City Council | Yes |
| Asia Combo Food Limited | BI 227 | Birmingham City Council | Yes |
| Asia Halal Meat Supplier Ltd | 2552 | Food Standards Agency | Yes |
| Bangla Station Wholesale Limited | BI 308 | Birmingham City Council | Yes |
| Barretts Sausages Ltd | BI 210 | Birmingham City Council | Yes |
| Beijing Food Produce | BI 180 | Birmingham City Council | Yes |
| Birmingham Cold Store | BI 150 | Birmingham City Council | Until January 2025 |
| Birmingham Egg | BI 153 | Birmingham City Council | Yes |
| Birmingham Halal Abattoir Ltd | 4496 | Food Standards Agency | Until August 2025 |
| Brymay Caterers Limited | 2708 | Food Standards Agency | Until April 2021 |
| Caspian Foods Cash & Carry Ltd | BI 276 | Birmingham City Council | Yes |
| Caterfish | BI 029 | Birmingham City Council | Until September 2020 |
| Caterfish | BI 009 | Birmingham City Council | Yes |
| Classic Cuisine (Midlands) Ltd | BI 122 | Birmingham City Council | Yes |
| Cleone Foods | BI 106 | Birmingham City Council | Yes |
| Creating Taste Ltd | BI 174 | Birmingham City Council | Yes |
| Dairyfresh Ltd | BI 286 | Birmingham City Council | Yes |
| Damascena Distribution Ltd | BI 241 | Birmingham City Council | Yes |
| Days Inn Supermarket | BI 247 | Birmingham City Council | Yes |
| Delight Foods UK Limited | BI 216 | Birmingham City Council | Yes |
| Delightful Foods Birmingham | BI 260 | Birmingham City Council | Until February 2023 |
| Delish Food Products | BI 220 | Birmingham City Council | Yes |
| Doi Frati | BI 263 | Birmingham City Council | Until July 2022 |
| Dragon Star Enterprises Limited | BI 288 | Birmingham City Council | Yes |
| East End Wholesale Stores | BI 252 | Birmingham City Council | Yes |
| EggCo Ltd | BI 285 | Birmingham City Council | Yes |
| Factory Food Shops | BI 198 | Birmingham City Council | Until January 2025 |
| Fakir Halal Donners | BI 142 | Birmingham City Council | Yes |
| Fish Co Midlands Ltd | BI 004 | Birmingham City Council | Yes |
| Flora Catering | BI 293 | Birmingham City Council | Yes |
| Food Division | BI 265 | Birmingham City Council | Yes |
| George Dobson & Co. | BI 137 | Birmingham City Council | Until September 2020 |
| Ghanim International UK Ltd | BI 225 | Birmingham City Council | Yes |
| Giro Food Ltd | BI 306 | Birmingham City Council | Yes |
| Gojra Spices | BI 222 | Birmingham City Council | Yes |
| Golden Delight | BI 115 | Birmingham City Council | Yes |
| Gyros City Wholesalers | BI 294 | Birmingham City Council | Yes |
| H Belingham Poultry | BI 155 | Birmingham City Council | Until December 2025 |
| HASHAMS HALAL POULTRY | 4539 | Food Standards Agency | Yes |
| HNW UK LTd | BI 250 | Birmingham City Council | Yes |
| HQ High Quality Food Products | BI 312 | Birmingham City Council | Yes |
| Halal World | 4804 | Food Standards Agency | Yes |
| Haq Bahu Meat and Poultry Limited | 2553 | Food Standards Agency | Yes |
| Hawraman Dairy | BI 295 | Birmingham City Council | Until September 2025 |
| Heart of Country Meats | BI 309 | Birmingham City Council | Yes |
| Homeplace Kitchen Limited | BI 277 | Birmingham City Council | Until February 2025 |
| Huamei Bakery | BI 304 | Birmingham City Council | Yes |
| Ilco Ltd | BI 249 | Birmingham City Council | Yes |
| J Vickerstaff & Co Ltd | BI 020 | Birmingham City Council | Yes |
| JJ Syrups/Shads | BI 215 | Birmingham City Council | Until September 2020 |
| JMCO Foods | BI 297 | Birmingham City Council | Yes |
| Johnstans Butchers | BI 311 | Birmingham City Council | Yes |
| Just Chicken Ltd | 2896 | Food Standards Agency | Until June 2025 |
| K Authentic Foods | BI 164 | Birmingham City Council | Yes |
| K's Marinated Meats | BI 223 | Birmingham City Council | Until November 2020 |
| KCH Catering Limited | FR 076 | Sandwell | Yes |
| KD Foods Limited | BI 231 | Birmingham City Council | Until August 2022 |
| KNK Poultry Products Ltd | 4703 | Food Standards Agency | Yes |
| KNK Poultry Products Ltd | BI 235 | Birmingham City Council | Until September 2023 |
| KTI Frozen Foods Ltd | BI 226 | Birmingham City Council | Yes |
| Kamal & Sons UK Limited | BI 032 | Birmingham City Council | Yes |
| Keyani & Sons Ltd | BI 171 | Birmingham City Council | Yes |
| Khyber Doner Kebabs | BI 170 | Birmingham City Council | Yes |
| Khyber Foods Ltd | BI 262 | Birmingham City Council | Yes |
| Kibis Good Food | BI 302 | Birmingham City Council | Yes |
| King Fry Meat Products | BI 131 | Birmingham City Council | Yes |
| Kingfisher | BI 035 | Birmingham City Council | Until December 2022 |
| Kingfisher Midlands | BI 191 | Birmingham City Council | Yes |
| Kiswa Foods Ltd | BI 233 | Birmingham City Council | Yes |
| Korea Foods Company Limited Birmingham Warehouse | 2514 | Food Standards Agency | Until May 2024 |
| Leading Fresh Limited | BI 266 | Birmingham City Council | Yes |
| Leansale Limited (TA Roopyal Laham Halaal Butchers) | 4199 | Food Standards Agency | Until May 2024 |
| Love Patties | BI 240 | Birmingham City Council | Yes |
| M Jamil & Sons Frozen Foods | BI 254 | Birmingham City Council | Until July 2025 |
| M S Foods Walsall Ltd | BI 270 | Birmingham City Council | Yes |
| M and M Halal Meat Centre Limited | BI 261 | Birmingham City Council | Until April 2026 |
| M.S. Halal Poultry | 2695 | Food Standards Agency | Yes |
| MAK Halal Franchise Ltd | BI 305 | Birmingham City Council | Until July 2026 |
| MRT Bakery | BI 177 | Birmingham City Council | Until September 2020 |
| Madina Frozen Food Ltd | BI 299 | Birmingham City Council | Yes |
| Maharani Food & Drinks Limited | BI 066 | Birmingham City Council | Yes |
| Mak Halal | BI 248 | Birmingham City Council | Until November 2025 |
| Manor Lodge Dairy Products Limited | BI 229 | Birmingham City Council | Yes |
| Marion Trading Ltd | BI 251 | Birmingham City Council | Yes |
| Mashatqs Desserts | BI 236 | Birmingham City Council | Until April 2025 |
| Mazza Of Asia Ltd | BI 292 | Birmingham City Council | Yes |
| Meadow Dairies Limited | BI 217 | Birmingham City Council | Yes |
| Medina Poultry Products Birmingham Limited | BI 279 | Birmingham City Council | Until November 2023 |
| MiMis | BI 173 | Birmingham City Council | Yes |
| Midland Meat & Poultry Limited | BI 298 | Birmingham City Council | Yes |
| Midlands Halal Distribution Ltd | 2943 | Food Standards Agency | Yes |
| Millat Halal Poultry Ltd | BI 313 | Birmingham City Council | Yes |
| Mirza & Sons | BI 201 | Birmingham City Council | Yes |
| Molls Bacon Ltd | BI 102 | Birmingham City Council | Yes |
| Mubarak Foods | BI 281 | Birmingham City Council | Yes |
| NN Caterers Ltd | SO 012 | Solihull | Yes |
| Nehrain UK Trading Ltd | BI 291 | Birmingham City Council | Yes |
| New Harvest Wholesale Ltd | BI 271 | Birmingham City Council | Yes |
| Niche and Bespoke | BI 283 | Birmingham City Council | Until October 2024 |
| Niche and Bespoke | SO 020 | Solihull | Yes |
| No.1 Distribution Ltd | BI 301 | Birmingham City Council | Yes |
| Norooz Trading Ltd | BI 303 | Birmingham City Council | Yes |
| Nutrifresh | BI 290 | Birmingham City Council | Yes |
| Ocean Fresh | BI 307 | Birmingham City Council | Yes |
| On the Rocks | BI 275 | Birmingham City Council | Yes |
| Original Foods | BI 253 | Birmingham City Council | Yes |
| Osborne Poultry Ltd | 2110 | Food Standards Agency | Yes |
| Owais Frozen Foods | BI 214 | Birmingham City Council | Until September 2020 |
| Oyetty Ready Meals | BI 256 | Birmingham City Council | Yes |
| P J Poultry Limited | 2575 | Food Standards Agency | Yes |
| PFDS Birmingham Ltd | BI 239 | Birmingham City Council | Yes |
| PHP Distribution Ltd | 2971 | Food Standards Agency | Yes |
| Pak Afghan | BI 230 | Birmingham City Council | Until January 2025 |
| Peak House Foods | BI 120 | Birmingham City Council | Until January 2023 |
| Pearl Foods | BI 258 | Birmingham City Council | Yes |
| Premium Halal Meat Poultry limited | 2728 | Food Standards Agency | Yes |
| Pride of Africa | BI 272 | Birmingham City Council | Yes |
| Pride of Africa | BI 296 | Birmingham City Council | Yes |
| Pride of Africa Foods | 2746 | Food Standards Agency | Yes |
| Primal Jerky Ltd | BI 284 | Birmingham City Council | Yes |
| Prime Halal Poultry UK Ltd | 2726 | Food Standards Agency | Yes |
| Pure Halal Poultry Ltd | 2798 | Food Standards Agency | Until May 2026 |
| RWM and Sons | BI 243 | Birmingham City Council | Yes |
| RYK Halal Ltd | BI 282 | Birmingham City Council | Yes |
| Rapyal Meat & Poultry Ltd | 2174 | Food Standards Agency | Yes |
| Ridgeway Poultry Products Ltd | 2911 | Food Standards Agency | Yes |
| Rightway Foods Ltd | BI 300 | Birmingham City Council | Yes |
| Robert G Tuckey Ltd | 4392 | Food Standards Agency | Yes |
| Rosa Chicken Ltd | BI 278 | Birmingham City Council | Yes |
| Rose Halal Meat & Poultry Limited | 2963 | Food Standards Agency | Yes |
| Rose Halal Poultry | 2782 | Food Standards Agency | Until February 2021 |
| S&D Halal Meat & Poultry Limited | 4514 | Food Standards Agency | Yes |
| Saffron International Catering Ltd t/a Eastern Spice | BI 195 | Birmingham City Council | Yes |
| Salmon Incorporated Ltd | BI 011 | Birmingham City Council | Yes |
| Samis Wholesale Cash and Carry | BI 237 | Birmingham City Council | Until April 2021 |
Towns of a similar size
- London — 540
- Grimsby — 149
- Bradford — 97
- Bristol — 79
- Leeds — 69
- Manchester — 69
- Leicester — 63
- Preston — 55
- Bolton — 54
- Liverpool — 50
- Hull — 46
- Boston — 44
- Sheffield — 44
- Wembley — 44
- Norwich — 42
Checking a supplier before you buy?
186 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.