Approved food establishments in Bradford
97 establishments in Bradford have appeared on the register since January 2020 — the 4th largest of the 146 towns with a page here. 68 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Bradford
| Approved activity | Establishments | Share |
|---|---|---|
| Processing plant | 53 | 54.6% |
| Cold store | 41 | 42.3% |
| Cutting plant | 15 | 15.5% |
| Meat preparation establishment | 15 | 15.5% |
| Minced meat establishment | 9 | 9.3% |
| Re-wrapping and repackaging | 9 | 9.3% |
| Egg packing centre | 3 | 3.1% |
| Slaughterhouse | 2 | 2.1% |
| Mechanically separated meat establishment | 1 | 1.0% |
Establishments in Bradford
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| A 1 Diamond Halal Limited | 2914 | Food Standards Agency | Yes |
| A1 Meat and Poultry Ltd | VY 053 | Bradford City | Yes |
| AF Foods LTD T/A Mylahore Catering | VY 067 | Bradford City | Yes |
| AS Poultry | VY 241 | Bradford City | Until December 2022 |
| AS Poultry | VY 259 | Bradford City | Yes |
| Ahmed Foods Distribution Ltd | VY 074 | Bradford City | Yes |
| Akbar Balti Restaurant Limited | VY 044 | Bradford City | Yes |
| Anthony S. Fox | VY 011 | Bradford City | Until October 2020 |
| Asim Foods | VY 055 | Bradford City | Yes |
| Av’ A Pie Yorkshire | VY 258 | Bradford City | Until June 2026 |
| Bert Marshall Bakers Ltd | VY 052 | Bradford City | Until October 2020 |
| Bidfood Swithenbanks Bradford | VY 113 | Bradford City | Yes |
| CK Foods (Processing) Ltd | VY 073 | Bradford City | Yes |
| CK Hanson & Son Ltd | VY 256 | Bradford City | Yes |
| Cha Chai City Ltd | VY 239 | Bradford City | Yes |
| Chai Meats Limited | 2399 | Food Standards Agency | Yes |
| Chanaal Poultry | VY 071 | Bradford City | Yes |
| Crown Foods | VY 051 | Bradford City | Yes |
| D G Pinder & Sons Ltd | VY 260 | Bradford City | Yes |
| Dawn Bargain Meat | 2888 | Food Standards Agency | Until January 2026 |
| Daya and Sons | VY 109 | Bradford City | Yes |
| Delifresh Ltd | VY 100 | Bradford City | Until April 2025 |
| Delifresh Ltd | CM 144 | Bradford City | Yes |
| Diet Fuels | VY 237 | Bradford City | Until March 2025 |
| Emerald Cheese | VY 262 | Bradford City | Yes |
| Farmer's Boy | VY 210 | Bradford City | Yes |
| Fatimas Samosas Ltd | VY 077 | Bradford City | Yes |
| First Choice Naturally Ltd | VY 253 | Bradford City | Yes |
| Food Dash | VY 261 | Bradford City | Yes |
| Food Innovation Production Centre | VY 031 | Bradford City | Yes |
| Get Stuffed | VY 119 | Bradford City | Until October 2025 |
| Global Foods | VY 112 | Bradford City | Yes |
| Global Foods Bradford Ltd | VY 246 | Bradford City | Until June 2026 |
| Good Food Express Limited | 2681 | Food Standards Agency | Until December 2020 |
| Good Food Express Limited | VY 244 | Bradford City | Until January 2023 |
| HCF Poultry Ltd | 2019 | Food Standards Agency | Yes |
| Hamnah Foods Ltd | VY 248 | Bradford City | Yes |
| Headley Hall Farm | VY 223 | Bradford City | Yes |
| Iceland Seafood Barraclough Ltd | VY 104 | Bradford City | Until March 2021 |
| Icestone Supplies Limited | VY 111 | Bradford City | Yes |
| Ijaz Halal Poultry Limited | VY 072 | Bradford City | Until April 2026 |
| Ijaz Halal Poultry Ltd | 2951 | Food Standards Agency | Yes |
| J.L. Moore Family Baker | VY 060 | Bradford City | Until October 2020 |
| JB Foods (Yorkshire) Limited | 2031 | Food Standards Agency | Yes |
| Jim Clark Poultry Ltd | VY 257 | Bradford City | Yes |
| Kebab Xperts | VY 250 | Bradford City | Yes |
| Keelham Farm Shop Ltd | VY 062 | Bradford City | Until December 2021 |
| Khawaja Poultry Limited | 2222 | Food Standards Agency | Until August 2020 |
| Lill Brothers | VY 108 | Bradford City | Yes |
| Lubna Foods PLC | VY 234 | Bradford City | Yes |
| MNS Wholesale Ltd | VY 254 | Bradford City | Yes |
| Madiya Foods (UK) Limited | VY 056 | Bradford City | Until October 2020 |
| Majestic Meat Ltd | 2517 | Food Standards Agency | Yes |
| Malik’s Foods | VY 247 | Bradford City | Yes |
| Manningham Poultry Ltd | 2650 | Food Standards Agency | Yes |
| Manningham Poultry Ltd | VY 069 | Bradford City | Until October 2020 |
| Medina Foods | VY 020 | Bradford City | Yes |
| Mumtaz Food PLC | VY 008 | Bradford City | Yes |
| Mushtaq's Samosas Limited | VY 115 | Bradford City | Yes |
| NA Frozen Foods (UK) Ltd | VY 054 | Bradford City | Until October 2020 |
| NOWCO Yorks Ltd t/a Now Cash and Carry | VY 117 | Bradford City | Yes |
| Nafees Bakers & Sweets | VY 200 | Bradford City | Until September 2024 |
| Nafees Bakers Limited | VY 232 | Bradford City | Until April 2021 |
| Nafees Bakers and Sweets Limited | VY 267 | Bradford City | Yes |
| Northern Ices Ltd | VY 116 | Bradford City | Yes |
| P&B (Foods) Ltd | VY 235 | Bradford City | Yes |
| Pakeezah Gourmet Ltd | VY 065 | Bradford City | Yes |
| Pakeezah Meat Suppliers Ltd | 2473 | Food Standards Agency | Yes |
| Pakistan Catering | VY 252 | Bradford City | Yes |
| Pennine Meat and Poultry | VY 075 | Bradford City | Until August 2021 |
| Preston Halal Meat | VY 255 | Bradford City | Yes |
| Queens Qulfi Ltd | VY 080 | Bradford City | Until December 2020 |
| R P J MEAT WHOLESALE LTD | 2483 | Food Standards Agency | Yes |
| RJ Foods | VY 264 | Bradford City | Yes |
| RK Livestock | 2201 | Food Standards Agency | Yes |
| Raja's Frozen Samosas | VY 033 | Bradford City | Until October 2020 |
| Rajas Distribution | VY 243 | Bradford City | Yes |
| Rajas Food Ltd | VY 046 | Bradford City | Yes |
| Ralph Pearson | 2469 | Food Standards Agency | Yes |
| Rani Frozen Samosas Ltd | VY 266 | Bradford City | Yes |
| Rani's Frozen Foods Limited | VY 079 | Bradford City | Yes |
| Sabrina 5 Star Foods | VY 236 | Bradford City | Until January 2024 |
| Sakina's Kitchen Ltd | VY 249 | Bradford City | Yes |
| Smokehouse Bradford Ltd | VY 064 | Bradford City | Yes |
| Snacks Express | VY 238 | Bradford City | Until February 2025 |
| Spicy Delight Ltd | VY 078 | Bradford City | Yes |
| Storage and Distribution Solutions Limited | VY 240 | Bradford City | Yes |
| Sunrise Frozen Bradford Limited | VY 061 | Bradford City | Yes |
| Takbeer Poultry and Products Ltd | 2551 | Food Standards Agency | Yes |
| Thorntons Foods Ltd | VY 114 | Bradford City | Until October 2020 |
| Tiffin Sandwiches Ltd | VY 066 | Bradford City | Until July 2021 |
| Tropical Ices | VY 030 | Bradford City | Yes |
| Turka Doner | LD 256 | Leeds | Yes |
| W H Anderton & Sons | VY 043 | Bradford City | Yes |
| WHMS Wholesalers Limited | VY 269 | Bradford City | Yes |
| Yaadgaar Bakeries | VY 231 | Bradford City | Yes |
| Yai Limited t/A Yasmin's | VY 068 | Bradford City | Until October 2020 |
Towns of a similar size
- London — 540
- Birmingham — 186
- Grimsby — 149
- Bristol — 79
- Leeds — 69
- Manchester — 69
- Leicester — 63
- Preston — 55
- Bolton — 54
- Liverpool — 50
- Hull — 46
- Boston — 44
- Sheffield — 44
- Wembley — 44
- Norwich — 42
Checking a supplier before you buy?
97 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.