Approved food establishments in Bristol
79 establishments in Bristol have appeared on the register since January 2020 — the 5th largest of the 146 towns with a page here. 58 are still there.
The town is the finest location this site publishes. Street addresses and coordinates are in the source but never appear on a page a search engine can read — and the 1,019 establishments whose address the source marks as withheld are not placed in any town at all.
What is approved in Bristol
| Approved activity | Establishments | Share |
|---|---|---|
| Cold store | 44 | 55.7% |
| Processing plant | 33 | 41.8% |
| Re-wrapping and repackaging | 15 | 19.0% |
| Meat preparation establishment | 15 | 19.0% |
| Cutting plant | 14 | 17.7% |
| Minced meat establishment | 14 | 17.7% |
| Slaughterhouse | 4 | 5.1% |
| Egg packing centre | 1 | 1.3% |
| Shellfish dispatch centre | 1 | 1.3% |
| Collection centre | 1 | 1.3% |
| Fresh fishery products plant | 1 | 1.3% |
Establishments in Bristol
| Establishment | Approval number | Approved by | On the register |
|---|---|---|---|
| Abbots Leigh Dairy | UW 025 | North Somerset | Yes |
| Acar 68 Meat Ltd | KO 012 | South Gloucestershire | Yes |
| Admiral Harding Ltd | BZ 056 | Bristol | Yes |
| Alec Jarrett Limited | 8119 | Food Standards Agency | Yes |
| Alvis Bros Ltd | UW 074 | North Somerset | Yes |
| Alvis Brothers Ltd | UW 021 | North Somerset | Yes |
| Arthur David & Co Ltd | WY 021 | Bath and North East Somerset | Yes |
| BCC Halal Central Production Kitchen | BZ 066 | Bristol | Yes |
| BM Foods Ltd | BZ 057 | Bristol | Yes |
| Bart Ingredients Company Ltd | BZ 050 | Bristol | Until July 2022 |
| Border Holdings (UK) Ltd | BZ 039 | Bristol | Yes |
| Bristol Food Service Ltd | 2882 | Food Standards Agency | Until October 2024 |
| Bristol Port Company | BZ 044 | Bristol | Until July 2020 |
| Buxton Butchers Ltd | 2622 | Food Standards Agency | Yes |
| Buxton Pies Ltd | UW 070 | North Somerset | Yes |
| Caf?? De Paris Ltd | WY 020 | Bath and North East Somerset | Until December 2020 |
| Centaur Foods | KO 035 | South Gloucestershire | Yes |
| Chapple and Jenkins | KO 018 | South Gloucestershire | Yes |
| Charles Saunders Food Service | KO 016 | South Gloucestershire | Yes |
| Charles Saunders Limited | 2968 | Food Standards Agency | Yes |
| Chew Moos Ice Cream Co | WY 024 | Bath and North East Somerset | Yes |
| Chew Valley Dairy | WY 025 | Bath and North East Somerset | Yes |
| Clark's Pies | BZ 022 | Bristol | Yes |
| Coconut Chilli | BZ 077 | Bristol | Yes |
| Crashing Boar | UW 027 | North Somerset | Yes |
| Culina Logistics & IPS | BZ 062 | Bristol | Yes |
| D B Foods Ltd | BZ 043 | Bristol | Until July 2020 |
| DeGusta | BZ 054 | Bristol | Yes |
| Denise Smith | KO 011 | South Gloucestershire | Until August 2022 |
| EVCargo Logistics | KO 013 | South Gloucestershire | Yes |
| Early Years Catering Ltd | BZ 046 | Bristol | Yes |
| Elite Poultry Limited | 2546 | Food Standards Agency | Yes |
| Fareshare South West | BZ 068 | Bristol | Until July 2023 |
| Fareshare South West | BZ 069 | Bristol | Yes |
| Fareshare South West | BZ 070 | Bristol | Yes |
| Farmhouse Dairy Somerset | WY 030 | Bath and North East Somerset | Yes |
| Ferrantes Chilled Foods | BZ 017 | Bristol | Yes |
| Fratelli Amodio | WY 032 | Bath and North East Somerset | Yes |
| Friars Pride Ltd | BZ 071 | Bristol | Yes |
| Green Tomato Foods Ltd | BZ 059 | Bristol | Until January 2023 |
| Homewood (Cheeses) | WY 026 | Bath and North East Somerset | Yes |
| Independent Gourmet Foods | KO 034 | South Gloucestershire | Yes |
| JJ Food Service Ltd | KO 015 | South Gloucestershire | Yes |
| John Sheppard Butchers Limited | 8355 | Food Standards Agency | Yes |
| Kara Catering Ltd | KO 025 | South Gloucestershire | Yes |
| Leivers | KO 022 | South Gloucestershire | Yes |
| M & M Catering Supplies Ltd | BZ 041 | Bristol | Yes |
| Mercanti Imports Ltd | BZ 073 | Bristol | Yes |
| Mercanti Limited | BZ 061 | Bristol | Until June 2023 |
| Mini-Meals Ltd | BZ 053 | Bristol | Yes |
| Osgrow Exotic Meats Limited | 8339 | Food Standards Agency | Until March 2021 |
| Parsons Bakery Limited | BZ 049 | Bristol | Yes |
| Pieminister Ltd | BZ 040 | Bristol | Yes |
| Pilgrims Pride Ltd - Westerleigh | 8061 | Food Standards Agency | Yes |
| Plant-Ex Ingredients Ltd | BZ 055 | Bristol | Yes |
| Plant-Ex Ingredients Ltd | BZ 074 | Bristol | Yes |
| Premium Quality Meats Ltd | 2711 | Food Standards Agency | Yes |
| R J PHILLIPS WHOLESALE BUTCHER | 8032 | Food Standards Agency | Until May 2020 |
| RaviOllie Ltd | BZ 067 | Bristol | Until February 2023 |
| RaviOllie Ltd | BZ 072 | Bristol | Until May 2026 |
| RaviOllie Ltd | BZ 079 | Bristol | Yes |
| Rib Street | KO 010 | South Gloucestershire | Until December 2020 |
| Ritter Fresh | 2194 | Food Standards Agency | Until August 2025 |
| Ruby & White Butchers | 2606 | Food Standards Agency | Yes |
| Saf Bristol Limited | BZ 078 | Bristol | Yes |
| Slavic Foods | BZ 064 | Bristol | Until June 2026 |
| Sysco GB | UW 071 | North Somerset | Yes |
| T Quality Ltd | BZ 075 | Bristol | Yes |
| TOWERS THOMPSON LTD | 8144 | Food Standards Agency | Until June 2026 |
| The Compleat Food Group (Bristol) Ltd | KO 030 | South Gloucestershire | Yes |
| Tovey's Seafoods Ltd | BZ 002 | Bristol | Until July 2020 |
| Tulip Limited | KO 007 | South Gloucestershire | Until January 2025 |
| University of Bristol | 8037 | Food Standards Agency | Yes |
| Valley Smoke House | WY 022 | Bath and North East Somerset | Until December 2020 |
| W J PEARCE AND SONS | 8250 | Food Standards Agency | Until July 2022 |
| Wandering Ewe | UW 026 | North Somerset | Yes |
| Weston Bay Seafood | BZ 038 | Bristol | Yes |
| Wild Water Cold Storage | BZ 065 | Bristol | Yes |
| Yeo Valley Farms (Productions) Ltd | UW 020 | North Somerset | Yes |
Towns of a similar size
- London — 540
- Birmingham — 186
- Grimsby — 149
- Bradford — 97
- Leeds — 69
- Manchester — 69
- Leicester — 63
- Preston — 55
- Bolton — 54
- Liverpool — 50
- Hull — 46
- Boston — 44
- Sheffield — 44
- Wembley — 44
- Norwich — 42
Checking a supplier before you buy?
79 establishments are listed on this page. Being on the register is the legal minimum to place products of animal origin on the market — it is not a recommendation, and this site makes none. Tell us what you are sourcing and we will put the enquiry in front of establishments that are on the register. We are not brokers, we hold no stock, and we take no commission.